Recipients
NEW Recipients
The Trust has now distributed more than $4.5 million in community grants – see below for a full list of the grants provided in the 2020/21 year:
COMMUNITY GRANT RECIPIENTS | DATE | DONATION |
South Auckland Christian Foodbank | 2020 | $30,000 |
All Heart NZ | 2020 | $15,000 |
Friendship House | 2020 | $9,012 |
Village Collective | 2020 | $20,000 |
The Salvation Army | 2020 | $25,000 |
Rise-Up Trust | 2020 | $15,000 |
Littlemore Trust | 2020 | $6,940 |
Adventure Specialties Trust | 2020 | $10,718 |
Youthline | 2020 | $20,000 |
Plunket | 2020 | $7,061 |
Pillars | 2020 | $10,000 |
Christians Against Poverty | 2020 | $15,000 |
KiwiHarvest | 2020 | $15,000 |
Sistema Aotearoa | 2020 | $10,000 |
National Foundation of the Deaf and Hard of Hearing | 2020 | $12,000 |
Childrens Autism Foundation | 2020 | $6,732 |
Tread Lightly | 2020 | $15,000 |
First Foundation | 2020 | $10,000 |
Papatoetoe Adolescent Christian Trust | 2020 | $10,000 |
The Parenting Place | 2020 | $5,500 |
Asthma New Zealand | 2020 | $10,000 |
Child Cancer Foundation | 2020 | $5,000 |
Heart Kids NZ | 2020 | $5,200 |
Community Builders NZ | 2020 | $15,000 |
PAST Recipients
MICRO-FUNDING GRANT RECIPIENTS | DATE | DONATION |
Cook Island Tag Inc | September 2020 | $2,250.00 |
Condor Rugby Football Club | September 2020 | 2,500.00 |
Epilepsy NZ | August 2020 | $2,437.00 |
Big Buddy | August 2020 | $2,500.00 |
Beachlands Toy Library | July 2020 | $1,250.00 |
Adventure Specialties Trust | July 2020 | $1,200.00 |
Papatoetoe Rugby Football Club | July 2020 | $2,000.00 |
Iosis | June 2020 | $1,250.00 |
Just Move Charitable Trust | May 2020 | $2,500.00 |
Tim Bray Theatre Company | February 2020 | $2,325.34 |
Flat Bush School | March 2020 | $2,328.00 |
UN Youth | May 2019 | $750.00 |
Gateway Community Trust | May 2019 | $1,250.00 |
NESA | May 2019 | $1,343.50 |
Tim Bray Theatre Company | May 2019 | $2,000.00 |
Community Builders NZ Trust | May 2019 | $1,250.00 |
Kingsford Primary School | June 2019 | $2,500.00 |
Inner Fit | August 2019 | $1,000.00 |
Arthritis New Zealand | August 2019 | $2,500.00 |
The Chanting Wheel | September 2019 | $2,000.00 |
Asthma New Zealand | September 2019 | $2,500.00 |
Manukau City Baptist Church | September 2019 | $1,000.00 |
St. Mary’s College | November 2019 | $1,339.76 |
Fix Up Look Sharp | November 2019 | $2,000.00 |
COMMUNITY GRANT RECIPIENTS | DATE | DONATION |
Dawson Primary School | 2019 | $15,000.00 |
Adventure Specialties Trust | 2019 | $12,700.00 |
Youthlaw | 2019 | $18,107.00 |
Young Enterprise Trust | 2019 | $11,800.00 |
The University of Auckland | 2019 | $24,833.00 |
Garden to Table | 2019 | $8,000.00 |
PACT (Papatoetoe Adolescent Christian Trust) | 2019 | $15,000.00 |
Friendship House | 2019 | $10,800.00 |
Pillars | 2019 | $10,000.00 |
Action Education | 2019 | $6,500.00 |
Safe Man Safe Family | 2019 | $12,227.00 |
Sistema Aotearoa | 2019 | $10,950.00 |
Kolmar Charitable Trust | 2019 | $11,200.00 |
Littlemore Trust | 2019 | $12,000.00 |
Youthline | 2019 | $15,000.00 |
National Foundation for Deaf & Hard of Hearing | 2019 | $13,404.00 |
South Auckland Christian Foodbank | 2019 | $20,500.00 |
Who Did You Help Today | 2019 | $15,000.00 |
Athletics New Zealand | 2018 | $18,600.00 |
Graeme Dingle Foundation – Kids Achievement Trust | 2018 | $30,000.00 |
Rise-Up Trust | 2018 | $30,000.00 |
Christians Against Poverty | 2018 | $16,000.00 |
The University of Auckland | 2018 | $49,399.00 |
Littlemore Trust | 2018 | $16,000.00 |
Every Body is a Treasure | 2018 | $9,630.00 |
Friendship House | 2018 | $21,600.00 |
Family Life Education Pasefika Services – Village Collective | 2018 | $10,800.00 |
Heart Kids New Zealand | 2018 | $7,602.00 |
SPELD Education NZ | 2018 | $25,000.00 |
Auckland Regional Migrant Services | 2018 | $25,000.00 |
PHAB | 2018 | $20,000.00 |



Happy Recipients
The Auckland Airport Community Trust has generously partnered with CAP since 2016. CAP is so grateful for the Trust’s funding which has enabled families living in poverty due to unmanageable debt access to long-term holistic help and support which they so desperately need. The Trust is both professional and innovative, community-minded and empathetic. We applaud them for the fantastic work they are doing in their Area of Benefit.
Youthline has had an excellent relationship with the Auckland Airport Community Trust over a number of years and we are very grateful for its ongoing support. We have a shared and strong commitment to the South Auckland area particularly with respect to helping the community thrive and grow and to supporting young people in need.