COMMUNITY GRANTS
2024 Recipients
The trust has now distributed $6.6 million in community grants – see below for a full list of the grants provided in the 2024/25 year:
COMMUNITY GRANT RECIPIENTS | DATE | DONATION |
Deaf and Hard of Hearing Foundation | 2024 | $16,810.00 |
Carers NZ | 2024 | $10,000.00 |
University of Auckland | 2024 | $50,000.00 |
Road Safety Training | 2024 | $12,500.00 |
Tread Lightly | 2024 | $17,165.00 |
Foster Hope | 2024 | $11,760.00 |
Watersafe Auckland | 2024 | $19,821.00 |
Fathers for Families | 2024 | $15,000.00 |
Woven Earth | 2024 | $27,211.00 |
Momentum Trust | 2024 | $10,170.00 |
Papatoetoe Playcentre | 2024 | $42,374.00 |
Redoubt Road Kindergarten | 2024 | $12,000.00 |
Wool Revolution Studio | 2024 | $50,000.00 |
Christians Against Poverty | 2024 | $10,000.00 |
Diabetes NZ | 2024 | $20,600.00 |
Big Buddy | 2024 | $21,910.00 |
OKE Trust | 2024 | $15,000.00 |
Plunket | 2024 | $10,000.00 |
Pillars | 2024 | $10,000.00 |
PHAB | 2024 | $12,000.00 |
South Auckland Christian Foodbank | 2024 | $10,000.00 |
All Heart NZ | 2024 | $15,000.00 |
Nurturing Families | 2024 | $9,330.00 |
Hapai Tuhono Charitable Trust | 2024 | $10,000.00 |
Otara Waterways and Lake Trust | 2024 | $11,300.00 |
Warriors Community Foundation | 2024 | $15,000.00 |
Debtfix Foundation | 2024 | $10,000.00 |
Asthma NZ | 2024 | $13,000.00 |
Total grants | $500,217.00 |
MICRO GRANT RECIPIENTS | DATE | DONATION |
Perinatal Anxiety and Depression | 2024 | $1,942.00 |
Papatoetoe AFC | 2024 | $2,342.00 |
Pacific Festival of Brass | 2024 | $2,500.00 |
Asthma NZ | 2024 | $2,500.00 |
Papatoetoe Playcentre | 2024 | $2,350.00 |
Athletics NZ | 2024 | $2,200.00 |
Crohn’s and Colitis | 2024 | $2,388.00 |
Pacific Kids Learning | 2024 | $2,500.00 |
Te Kete Aronui – Iosis | 2024 | $2,500.00 |
Signature Tautai Trust. Musika Moana Choir Competition | 2024 | $2,500.00 |
2023 Recipients
COMMUNITY GRANT RECIPIENTS | DATE | DONATION |
Dawson Primary School | 2023 | $28,460.00 |
Otara Waterways and Lake Trust | 2023 | $24,100.00 |
Blue Light Ventures | 2023 | $18,021.00 |
North Shore Budget Service | 2023 | $26,520.00 |
Woven Earth Trust | 2023 | $23,292.00 |
OKE Charity | 2023 | $25,000.00 |
Diabetes New Zealand | 2023 | $22,321.00 |
Te Whakaora Tangata | 2023 | $25,000.00 |
The Helping Paws Trust | 2023 | $15,000.00 |
RNZ Plunket Trust | 2023 | $7,270.00 |
The Red Bow | 2023 | $10,041.00 |
Ready Steady Go Kids (Kotuku) | 2023 | $18,900.00 |
Auckland Kindergarten Association | 2023 | $7,000.00 |
Fathers for Families | 2023 | $15,000.00 |
Asthma New Zealand | 2023 | $25,000.00 |
KiwiHarvest | 2023 | $15,000.00 |
Deaf and Hard of Hearing Foundation | 2023 | $13,500.00 |
Momentum | 2023 | $15,255.00 |
Hapai Tuhono | 2023 | $12,013.00 |
Action Education | 2023 | $20,000.00 |
Communicare | 2023 | $11,375.00 |
Epilepsy NZ | 2023 | $2,783.00 |
Papatoetoe Olympic Weightlifting Club | 2023 | $15,300.00 |
Road Safety Education | 2023 | $10,000.00 |
We Care – Carers NZ | 2023 | $12,000.00 |
Total grants | $418,151.00 |
MICRO GRANT RECIPIENTS | DATE | DONATION |
Perinatal Anxiety and Depression | 2023 | $843.48 |
Discipline Games Events | 2023 | $2,500.00 |
KiwiHarvest | Feb 2023 | $2,500.00 |
KiwiHarvest | May 2023 | $2,500.00 |
Papatoetoe Gymnastics Club | 2023 | $1,760.00 |
Discipline Games Events | July 2023 | $2,500.00 |
Manukau Meows | 2023 | $2,500.00 |
Api Ma | 2023 | $2,500.00 |
Papatoetoe Cricket Club | 2023 | $1,540.00 |
Fix Up Look Sharp | 2023 | $2,500.00 |
2022 Recipients
The Trust has now distributed more than $5.5 million in community grants – see below for a full list of the grants provided in the 2022/23 year:
COMMUNITY GRANT RECIPIENTS | DATE | DONATION |
All Heart NZ | 2022 | $25,000 |
RNZ Plunket Trust | 2022 | $10,000 |
Tim Bray Theatre Company | 2022 | $13,045 |
Littlemore Trust | 2022 | $15,000 |
The Helping Paws Trust | 2022 | $10,520 |
Te Whakaora Tangata | 2022 | $25,000 |
Adventure Specialities Trust | 2022 | $10,000 |
Christians Against Poverty | 2022 | $15,000 |
Youthline | 2022 | $10,000 |
The Graeme Dingle Foundation | 2022 | $12,500 |
Auckland Basketball Services | 2022 | $2,500 |
Woven Earth Trust | 2022 | $18,830 |
Tread Lightly | 2022 | $18,000 |
Diabetes Auckland | 2022 | $17,337 |
Asthma New Zealand | 2022 | $25,000 |
Pillars | 2022 | $10,000 |
Pro-Pare Athlete Management Trust | 2022 | $4,020 |
Tala Loto Fale Programme | 2022 | $10,000 |
Papatoetoe Adolescent Christian Trust | 2022 | $10,000 |
Pacific Kids Learning | 2022 | $10,000 |
Sistema Aotearoa | 2022 | $10,000 |
Big Buddy | 2022 | $10,000 |
Papatoetoe Olympic Weightlifting Club | 2022 | $8,280 |
2021 Recipients
The Trust has now distributed more than $5.2 million in community grants – see below for a full list of the grants provided in the 2021/22 year:
COMMUNITY GRANT RECIPIENTS | DATE | DONATION |
All Heart NZ | 2021 | $10,000 |
Friendship House | 2021 | $16,784 |
National Foundation for Deaf & Hard of Hearing | 2021 | $20,000 |
The Salvation Army Manukau | 2021 | $12,500 |
University of Auckland | 2021 | $20,000 |
Whanau Community Centre | 2021 | $8,750 |
Adventure Specialities Trust | 2021 | $12,005 |
Christians Against Poverty | 2021 | $15,000 |
Youthline | 2021 | $8,800 |
Road Safety Education | 2021 | $7,000 |
Blue Light Ventures | 2021 | $17,170 |
Woven Earth Trust | 2021 | $9,500 |
Tread Lightly | 2021 | $14,633 |
Diabetes Auckland | 2021 | $7,000 |
Asthma New Zealand | 2021 | $7,000 |
Pillars | 2021 | $7,000 |
Attitude Youth | 2021 | $3,500 |
Action Education | 2021 | $7,000 |
Papatoetoe Adolescent Christian Trust | 2021 | $9,000 |
Carers NZ | 2021 | $10,000 |
Sistema Aotearoa | 2021 | $7,500 |
Big Buddy | 2021 | $7,500 |
Endometriosis NZ | 2021 | $5,000 |
Belong Aotearoa | 2021 | $5,000 |
Momentum Charitable Trust | 2021 | $7,375 |
Papatoetoe Olympic Weightlifting Club | 2021 | $5,000 |
Happy Recipients
Youthline has had an excellent relationship with the Auckland Airport Community Trust over a number of years and we are very grateful for its ongoing support. We have a shared and strong commitment to the South Auckland area particularly with respect to helping the community thrive and grow and to supporting young people in need.